"Not the fleece I was thinking of, thankfully. This jacket is ideal for the nippier weather. Or a late summer night on the back decking. I love it."







Compass Microfleece Hood
Size Guide
| Size | Chest (IN) | Chest (CM) | Waist (IN) | Waist (CM) |
|---|---|---|---|---|
| XS | 34 - 36 | 86 - 91 | 28 | 71 |
| S | 36 - 38 | 91 - 96 | 30 | 76 |
| M | 38 - 40 | 96 - 101 | 32 | 81 |
| L | 40 - 42 | 101 - 106 | 34 | 86 |
| XL | 42 - 44 | 106 - 111 | 36 | 91 |
| 2XL | 44 - 46 | 111 - 116 | 38 | 96 |
| 3XL | 46-48 | 116-121 | 40 | 101 |
Model wears a size M

Overall rating: 5.0 / 5 from 5 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
"Great value for money, warm, good quality."
"Loved it no complaints"
"Really comfortable, warm. Excellent for the price"
"Very comfy, keep me warm"
