









Womens Evocurve Seamless Jacket Set
Size Guide
| Size | Size | Chest (CM) | Waist (CM) | Low Hip (CM) |
|---|---|---|---|---|
| XS | 8 | 80-85 | 62-67 | 88-92 |
| S | 10 | 85-90 | 67-72 | 92-97 |
| M | 12 | 90-95 | 72-77 | 97-102 |
| L | 14 | 95-101 | 77-83 | 102-108 |
| XL | 16 | 101-108 | 83-89 | 109-115 |
Model wears a size S
Move in every direction without missing a beat - the Evocurve Jacket and Leggings Set wraps you in seamless, second-skin comfort with colour that flows as freely as you do.
Ideal for:
Running errands, warm-up laps, and everything in between -the Evocurve Seamless Track Jacket and leggings set moves with you from studio to street, layering effortlessly over your favourite set for a look that's as polished as your practice.

