Aloe Frost
$87.00






Womens Evocurve Seamless Track Jacket
Storm Blue
Size Guide
| Size | Size | Chest (CM) | Waist (CM) | Low Hip (CM) |
|---|---|---|---|---|
| XS | 8 | 80-85 | 62-67 | 88-92 |
| S | 10 | 85-90 | 67-72 | 92-97 |
| M | 12 | 90-95 | 72-77 | 97-102 |
| L | 14 | 95-101 | 77-83 | 102-108 |
| XL | 16 | 101-108 | 83-89 | 109-115 |
| Size | Size | Chest (IN) | Waist (IN) | Low Hip (IN) |
|---|---|---|---|---|
| XS | 8 | 31-33 | 24-26 | 35-36 |
| S | 10 | 33-35 | 26-28 | 36-38 |
| M | 12 | 35-37 | 28-30 | 38-40 |
| L | 14 | 37-40 | 30-33 | 40-43 |
| XL | 16 | 40-43 | 33-35 | 43-45 |
Model wears a size S
Move in every direction without missing a beat - the Evocurve Jacket wraps you in seamless, second-skin comfort with colour that flows as freely as you do.
Product Features:
Seamless fabric for enhanced comfort
Full zip design
Thumb holes to keep sleeves down
Slim fit
Ideal for:
Running errands, warm-up laps, and everything in between - the Evocurve Seamless Track Jacket moves with you from studio to street, layering effortlessly over your favourite set for a look that's as polished as your practice. Pair with the Evocurve Leggings for year round wearability.

Womens Evocurve Seamless Track Jacket - Storm Blue
Sale price$87
